Fragrances are made of natural oils and synthetic materials blended to resemble the scent of natural flowers, fruits and spices. They can be used to scent potpourri, sachets, candles, soaps and lotions. Most of our fragrances are skin safe when used at a ratio of 5% of total blend. We do not recommend applying them directly on the skin. Our fragrances are highly concentrated and may cause skin irritation when not diluted. Fragrances should never be taken internally. Keep out of reach of children. MSDS sheets available upon request.
Click CTRL + F to search for a specific product name.
| Item Code | Name | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 25 lb |
| FRG310 | Apple Jack | $9.00 | $14.00 | $22.00 | $20.00 | $18.00 | $17.00 |
| FRG313 | Christmas Pine | $9.50 | $15.00 | $24.00 | $22.00 | $20.00 | $18.00 |
| FRG316 | Cinnamon Oil Synthetic | -- | -- | $8.00 | $7.50 | $7.00 | $6.50 |
| FRG319 | Cinnamon Red Hot | $7.50 | $11.75 | $17.50 | $16.00 | $15.00 | $14.00 |
| FRG322 | Citrus Delight - Pure Essential Oil Blend | $7.00 | $10.00 | $14.00 | $13.00 | $11.00 | $10.00 |
| FRG325 | Cranberry Fir Needle | $9.00 | $14.00 | $22.00 | $20.00 | $18.00 | $17.00 |
| FRG328 | Cucumber | $8.50 | $13.00 | $20.00 | $18.00 | $16.00 | $15.00 |
| FRG331 | Earl Gray Tea | $11.00 | $18.00 | $30.00 | $28.00 | $26.00 | $24.00 |
| FRG322 | Fig Tree | $10.00 | $16.00 | $26.00 | $24.00 | $22.00 | $20.00 |
| FRG337 | Floral Bouquet | $9.50 | $15.00 | $24.00 | $22.00 | $20.00 | $18.00 |
| FRG340 | Forest Grove - Pure Essential Oil Blend | $12.00 | $20.00 | $34.00 | $32.00 | $30.00 | $28.00 |
| FRG343 | Freesia | $9.00 | $14.00 | $22.00 | $20.00 | $18.00 | $17.00 |
| FRG346 | Gardenia | $10.00 | $16.00 | $26.00 | $24.00 | $22.00 | $20.00 |
| FRG349 | Gardenia Spice | $9.00 | $14.00 | $22.00 | $20.00 | $18.00 | $17.00 |
| FRG352 | Grapefruit Honeydew | $9.00 | $14.00 | $22.00 | $20.00 | $18.00 | $17.00 |
| FRG355 | Holiday Citrus Spice | $10.00 | $16.00 | $26.00 | $24.00 | $22.00 | $20.00 |
| FRG358 | Jasmine | $8.50 | $13.00 | $20.00 | $18.00 | $17.00 | $16.00 |
| FRG361 | Jasmine Citrus | $9.00 | $14.00 | $22.00 | $20.00 | $18.00 | $17.00 |
| FRG364 | Lavender Provence - Pure Essential Oil Blend | $14.00 | $25.00 | $44.00 | $41.00 | $38.00 | $36.00 |
| FRG367 | Lemon Verbena | $9.00 | $14.00 | $22.00 | $20.00 | $18.00 | $17.00 |
| FRG370 | Mt. Rain | $10.00 | $16.00 | $26.00 | $24.00 | $22.00 | $20.00 |
| FRG373 | Mulberry | $8.00 | $12.00 | $20.00 | $18.00 | $16.00 | $15.00 |
| FRG376 | Mulling Spice | $9.00 | $14.00 | $22.00 | $20.00 | $18.00 | $17.00 |
| FRG379 | Peach | $9.00 | $14.00 | $22.00 | $20.00 | $18.00 | $17.00 |
| FRG382 | Pearberry Spice | $9.00 | $14.00 | $22.00 | $20.00 | $18.00 | $17.00 |
| FRG385 | Peppermint Vanilla | $9.50 | $15.00 | $24.00 | $22.00 | $20.00 | $18.00 |
| FRG388 | Pine Cedar | $11.50 | $19.00 | $32.00 | $30.00 | $28.00 | $26.00 |
| FRG391 | Roasted Chestnut | $9.50 | $15.00 | $24.00 | $22.00 | $20.00 | $18.00 |
| FRG394 | Sandalwood | $8.00 | $12.00 | $20.00 | $18.00 | $16.00 | $15.00 |
| FRG397 | Sonoma Harvest | $10.75 | $17.50 | $29.00 | $26.00 | $24.00 | $22.00 |
| FRG400 | Sparkling Pear | $8.00 | $12.00 | $20.00 | $18.00 | $16.00 | $15.00 |
| FRG403 | Spice | $10.50 | $17.00 | $28.00 | $26.00 | $24.00 | $22.00 |
| FRG407 | Spiced Pumpkin | $9.50 | $15.00 | $24.00 | $22.00 | $20.00 | $18.00 |
| FRG410 | Summer Citrus - Pure Essential Oil Blend | $10.50 | $17.00 | $28.00 | $26.00 | $24.00 | $22.00 |
| FRG413 | Tangerine Cardamon | $9.50 | $15.00 | $24.00 | $22.00 | $20.00 | $18.00 |
| FRG416 | Vanilla Spice | $9.50 | $15.00 | $24.00 | $22.00 | $20.00 | $18.00 |
| FRG419 | Victorian Rose | $10.75 | $17.50 | $29.00 | $26.00 | $24.00 | $22.00 |
| FRG422 | Warm Amber | $9.00 | $14.00 | $22.00 | $20.00 | $18.00 | $17.00 |
